Total Seats : 288 | Half-Way : 145
Party | Total | Leading | Seats Won |
BJP | 0 | 00 | 00 |
SHS | 0 | 00 | 00 |
NCP (AP) | 0 | 00 | 00 |
INC | 0 | 00 | 00 |
SHS (UBT) | 0 | 00 | 00 |
NCP (SP) | 0 | 00 | 00 |
OTH | 0 | 00 | 00 |
The BJP-SHS(ES)-NCP(AP) alliance is contesting against the INC-SHS(UBT)-NCP(SP) coalition in Maharashtra.
Total Seats : 81 | Half-Way : 41
Party | Total | Leading | Seats Won |
BJP | 0 | 00 | 00 |
JMM | 0 | 00 | 00 |
INC | 0 | 00 | 00 |
RJD | 0 | 00 | 00 |
AJSUP | 0 | 00 | 00 |
OTH | 0 | 00 | 00 |
The BJP-AJSUP alliance is contesting against the JMM-INC-RJD coalition in Jharkhand.