The BJP candidates who have emerged victorious in this election
S.No | Constituency | Winning Candidate | Total Votes | Margin |
1 | NERELA(1) | RAJ KARAN KHATRI | 87215 | 8596 |
2 | TIMARPUR(3) | SURYA PRAKASH KHATRI | 55941 | 1168 |
3 | ADARSH NAGAR(4) | RAJ KUMAR BHATIA | 52510 | 11482 |
4 | BADLI(5) | AAHIR DEEPAK CHAUDHARYY | 61192 | 15163 |
5 | RITHALA(6) | KULWANT RANA | 104371 | 29616 |
6 | NANGLOI JAT(11) | MANOJ KUMAR SHOKEEN | 75272 | 26251 |
7 | MANGOL PURI(12) | RAJ KUMAR CHAUHAN | 62007 | 6255 |
8 | ROHINI(13) | VIJENDER GUPTA | 70365 | 37816 |
9 | SHALIMAR BAGH(14) | REKHA GUPTA | 68200 | 29595 |
10 | SHAKUR BASTI(15) | KARNAIL SINGH | 56869 | 20998 |
11 | TRI NAGAR(16) | TILAK RAM GUPTA | 59073 | 15896 |
12 | WAZIRPUR(17) | POONAM SHARMA | 54721 | 11425 |
13 | MODEL TOWN(18) | ASHOK GOEL | 52108 | 13415 |
14 | MOTI NAGAR(25) | HARISH KHURANA | 57565 | 11657 |
15 | MADIPUR(26) | KAILASH GANGWAL | 52019 | 10899 |
16 | RAJOURI GARDEN(27) | MANJINDER SINGH SIRSA | 64132 | 18190 |
17 | HARI NAGAR(28) | SHYAM SHARMA | 50179 | 6632 |
18 | NAJAFGARH(35) | NEELAM PAHALWAN | 101708 | 29009 |
19 | BIJWASAN(36) | KAILASH GAHLOT | 64951 | 11276 |
20 | PALAM(37) | KULDEEP SOLANKI | 82046 | 8952 |
21 | RAJINDER NAGAR(39) | UMANG BAJAJ | 46671 | 1231 |
22 | NEW DELHI(40) | PARVESH SAHIB SINGH | 30088 | 4089 |
23 | JANGPURA(41) | TARVINDER SINGH MARWAH | 38859 | 675 |
24 | KASTURBA NAGAR(42) | NEERAJ BASOYA | 38067 | 11048 |
25 | MALVIYA NAGAR(43) | SATISH UPADHYAY | 39564 | 2131 |
26 | R. K. PURAM(44) | ANIL KUMAR SHARMA | 43260 | 14453 |
27 | MEHRAULI(45) | GAJENDER SINGH YADAV | 48349 | 1782 |
28 | CHHATARPUR(46) | KARTAR SINGH TANWAR | 80469 | 6239 |
29 | SANGAM VIHAR(49) | CHANDAN KUMAR CHOUDHARY | 54049 | 344 |
30 | GREATER KAILASH(50) | SHIKHA ROY | 49594 | 3188 |
31 | TRILOKPURI(55) | RAVI KANT | 58217 | 392 |
32 | PATPARGANJ(57) | Ravinder Singh Negi (Ravi Negi) | 74060 | 28072 |
33 | LAXMI NAGAR(58) | ABHAY VERMA | 65858 | 11542 |
34 | VISHWAS NAGAR(59) | OM PRAKASH SHARMA | 72141 | 25042 |
35 | KRISHNA NAGAR(60) | DR ANIL GOYAL | 75922 | 19498 |
36 | GANDHI NAGAR(61) | ARVINDER SINGH LOVELY | 56858 | 12748 |
37 | SHAHDARA(62) | SANJAY GOYAL | 62788 | 5178 |
38 | ROHTAS NAGAR(64) | JITENDER MAHAJAN | 82896 | 27902 |
39 | GHONDA(66) | AJAY MAHAWAR | 79987 | 26058 |
40 | MUSTAFABAD(69) | MOHAN SINGH BISHT | 85215 | 17578 |
41 | KARAWAL NAGAR(70) | KAPIL MISHRA | 107367 | 23355 |
This “megaberg” is one of the largest icebergs ever recorded. Scientists are closely monitoring its…
As another generation of cricketers gears up for the Indian Premier League (IPL), the legendary…
Panic gripped Amritsar’s Khandwala area after two explosions rocked the Thakur Dwar temple late at…
The Indian men’s cricket team celebrated a historic victory over New Zealand on Sunday, securing…
Iran is tightening its grip on dissent by deploying drones, surveillance cameras, and digital tools…
After falling short in the past two seasons, Meg Lanning’s Delhi Capitals are eager to…