Total Seats : 288 | Half-Way : 145
Party | Total | Leading | Seats Won |
BJP | 129 | 129 | 00 |
SHS | 55 | 55 | 00 |
NCP (AP) | 40 | 40 | 00 |
INC | 19 | 19 | 00 |
SHS (UBT) | 20 | 20 | 00 |
NCP (SP) | 12 | 12 | 00 |
OTH | 13 | 13 | 00 |
The BJP-SHS(ES)-NCP(AP) alliance is contesting against the INC-SHS(UBT)-NCP(SP) coalition in Maharashtra.
Total Seats : 81 | Half-Way : 41
Party | Total | Leading | Seats Won |
BJP | 22 | 22 | 00 |
JMM | 23 | 23 | 00 |
INC | 16 | 16 | 00 |
RJD | 5 | 05 | 00 |
AJSUP | 0 | 00 | 00 |
OTH | 4 | 04 | 00 |
The BJP-AJSUP alliance is contesting against the JMM-INC-RJD coalition in Jharkhand.