Total Seats : 288 | Half-Way : 145
Party | Total | Leading | Seats Won |
BJP | 133 | 66 | 67 |
SHS | 57 | 24 | 33 |
NCP (AP) | 41 | 13 | 28 |
INC | 15 | 09 | 06 |
SHS (UBT) | 20 | 07 | 13 |
NCP (SP) | 10 | 04 | 06 |
OTH | 12 | 03 | 09 |
The BJP-SHS(ES)-NCP(AP) alliance is contesting against the INC-SHS(UBT)-NCP(SP) coalition in Maharashtra.
Total Seats : 81 | Half-Way : 41
Party | Total | Leading | Seats Won |
BJP | 21 | 09 | 12 |
JMM | 34 | 14 | 20 |
INC | 16 | 06 | 10 |
RJD | 4 | 03 | 01 |
AJSUP | 0 | 00 | 00 |
OTH | 6 | 02 | 04 |
The BJP-AJSUP alliance is contesting against the JMM-INC-RJD coalition in Jharkhand.